Overview
Manage Your Data Like a Pro
There are many compact NAS options on the market, but only one gives you access to the same tools used by enterprise storage professionals for backing up and sharing your movies, photos, VMs, and files from a single device. The small but mighty TrueNAS® Minis stand apart with unmatched power to provide your data with the protection and performance it truly deserves.
Endless Possibilities
Ideal for file-sharing, backup, multimedia processing and distribution, video surveillance, edge/remote office, development, personal cloud, and other small/home office & SMB applications.
Sharing is Caring
Easily create file shares, set permissions, and perform maintenance from a single web browser. The TrueNAS Mini supports all major file and block protocols and is designed to run quietly in any existing home or office environment. Plug it in and start it up, it just works.
Don’t Just Store Your Data. Protect it.
At the heart of TrueNAS is the self-healing, enterprise-grade OpenZFS file system. Combined with advanced tools like built-in RAID, snapshots, encryption, and bitrot detection, TrueNAS Minis provide ultimate protection against data loss, corruption, and ransomware.
Mini but Mighty
Just because a NAS is small, doesn’t mean it has to be underpowered. TrueNAS Minis have the hardware horsepower to outperform any compact NAS on the market, and caching SSDs can be added to supercharge read and write performance even further. All while still remaining power-efficient and quiet.
Go Beyond Storage with Plugins & VMs
Broaden your Mini’s capabilities with a variety of free plugins, using TrueNAS CORE, or VMs and containers, using TrueNAS SCALE (Help Me Choose), to fill a variety of needs from shared media hosting to private cloud management.
The Preferred Drive of TrueNAS Mini
TrueNAS Minis come standard with Western Digital Red Plus hard drives, which are especially suited for NAS workloads and offer an excellent balance of reliability, performance, noise-reduction, and power efficiency.*
Specifications
Full Specifications
FEATURES | True NAS Mini E+ |
TrueNAS Mini X | TrueNAS Mini X+ | TrueNAS Mini XL+ |
TrueNAS Mini R |
---|---|---|---|---|---|
Chassis | 4 Bay Enclosure – Super Quiet Design | 5+2 Bay Enclosure – Super Quiet Design | 8+1 Bay Enclosure – Super Quiet Design | 12 Bay Enclosure – Super Quiet Design | |
Drive Bays | 4 x SATA 3.5” Hot-Swappable Drive Bays (Optional 3.5″ to 2.5″ adaptors available) 2 x SATA 2.5” Internal SSD Bays |
5 x SATA 3.5” Hot-Swappable Drive Bays (Optional 3.5″ to 2.5″ adaptors available) 2 x SATA 2.5” Hot-Swappable SSD Bays |
8 x SATA 3.5” Hot-Swappable Drive Bays (Optional 3.5″ to 2.5″ adaptors available) 1 x SATA 2.5” Hot-Swappable SSD Bay 1x SATA 2.5” Internal SSD Bay |
12 x SATA 3.5” Hot-Swappable Drive Bays (Optional 3.5″ to 2.5″ adaptors available) | |
Maximum Raw Capacity | Up to 87 TB | Up to 90 TB | Up to 105 TB | Up to 159 TB | Up to 216 TB |
CPU | Quad-core C3558 Intel CPU | Octa-core C3758 Intel CPU | Octa-core C3758 Intel CPU | Octa-core C3758 Intel CPU | |
Memory | 16 GB DDR4 with ECC (Upgradeable to 32GB) |
32 GB DDR4 with ECC (Upgradeable to 64GB) |
32 GB DDR4 with ECC (Upgradeable to 64GB) |
32 GB DDR4 with ECC (Upgradeable to 64GB) |
|
RAID | OpenZFS – RAIDZ1 (RAID 5), RAIDZ2 (RAID 6), Multi-Disk Mirror (RAID 10), and RAID0 (stripe) | ||||
Disk Management | Hot-Swappable Drives, Bad Block Scan + HDD S.M.A.R.T ISO Mounting Support, Hardware-Accelerated Disk Encryption |
||||
Network | Standard: 4 x 1 Gigabit Ethernet LAN ports (10/100/1000) Dedicated RJ45 IPMI Port (Remote Hardware Management) |
Standard: 2 x RJ45 1/10GBaseT Ethernet LAN ports Dedicated RJ45 IPMI Port (Remote Hardware Management) 2 x SFP+ 10G Add On Card (Optional) |
Standard: 2 x RJ45 1/10GBaseT Ethernet LAN ports Dedicated RJ45 IPMI Port (Remote Hardware Management) 2 x SFP+ 10G Add On Card (Optional) |
Standard: 2 x RJ45 1/10GBaseT Ethernet LAN ports Dedicated RJ45 IPMI Port (Remote Hardware Management) 2 x SFP+ 10G Add On Card (Optional) |
|
USB Ports | 2 x USB 2.0 Ports (Front) 1 x USB 3.0 Port (Rear) |
1 x USB 3.0 Port (Front) 1 x USB 2.0 Port (Front) 2 x USB 2.0 Ports (Rear) |
1 x USB 3.0 Port (Front) 1 x USB 2.0 Port (Front) 2 x USB 2.0 Ports (Rear) |
1 x USB 3.0 Port (Rear) 2 x USB 2.0 Ports (Rear) |
|
Read/Write Cache | (Optional) Boost performance by adding a dedicated, high-performance read cache (L2ARC) or by adding a dedicated, high-performance write cache (ZIL/SLOG) | ||||
PCIe Expansion | N/A | 1 x PCI Express 3.0 x 4 | 1 x PCI Express 3.0 x 4 | 1 x PCI Express 3.0 x 4 | |
Power Supply | 100V to 240V AC, 50/60 HZ, Single Phase | ||||
Power Consumption (Maximum) | Diskless: 24W, With drives: 65W |
Diskless: 24W With drives: 84W |
Diskless: 40W With drives & 10G Add-on-card: 111W |
Diskless: 40W, With drives & 10G Add-on-card: 130W |
Diskless: 63W, With drives & 10G Add-on-card: 167W |
Power Management | Remote Power-On/Off (IPMI), UPS Signal Response and Alerts | ||||
User Control Interface | Web Browser and Remote Hardware Management (IPMI) | ||||
Dimensions (W x D x H) |
8.25” x 11.2” x 9.5” / 210 x 284 x 241mm | 8.25″ x 10.5″ x 9.5″ / 210 x 267 x 241mm | 8.4” × 11” × 15.1” / 213 × 279 × 384mm | 17.2″ x 21″ x 3.5″ / 437 × 533 × 89mm | |
Weight (no drives) |
10.8lbs / 4.9Kg | 13lbs / 5.9Kg | 23.15lbs / 10.5Kg | 18.7lbs / 8.5Kg | |
Limited Warranty | 1-Year Warranty Included. Optional 3-Year Warranty purchasable. Software Warranty requires registration at portal.ixsystems.com. |
||||
Accessories | Basic Setup Guide, 2 x Case Door Keys, bag of HDD screws, 2 x 7 ft cat6 copper cable | Basic Setup Guide, 2 x bezel keys, bag of HDD screws, 2 x 7 ft cat6 copper cable, Bezel, 4 x Adhesive Rubber Feet Short Rail Kit – 19″ to 26.6″ rackmount depth Optional Long Rail Kit available – 26.5″ to 36.4″ rackmount depth |
Full Specifications
Brand | Type | Part Number | Description | Capacity | Status |
---|---|---|---|---|---|
Western Digital | 3.5″ HD | WD10EFRX | 1TB WD Red Plus Hard Drive | 1 TB | Qualified |
Western Digital | 3.5″ HD | WD20EFRX | 2TB WD Red Plus Hard Drive | 2 TB | Qualified |
Western Digital | 3.5″ HD | WD20EFZX | 2TB WD Red Plus Hard Drive | 2 TB | Qualified |
Western Digital | 3.5″ HD | WD20EFPX | 2TB WD Red Plus Hard Drive | 2 TB | Qualified |
Western Digital | 3.5″ HD | WD40EFRX | 4TB WD Red Plus Hard Drive | 4 TB | Qualified |
Western Digital | 3.5″ HD | WD40EFZX | 4TB WD Red Plus Hard Drive | 4 TB | Qualified |
Western Digital | 3.5″ HD | WD40EFPX | 4TB WD Red Plus Hard Drive | 4 TB | Qualified |
Western Digital | 3.5″ HD | WD60EFRX | 6TB WD Red Plus Hard Drive | 6 TB | Qualified |
Western Digital | 3.5″ HD | WD60EFZX | 6TB WD Red Plus Hard Drive | 6 TB | Qualified |
Western Digital | 3.5″ HD | WD60EFPX | 6TB WD Red Plus Hard Drive | 6 TB | Qualified |
Western Digital | 3.5″ HD | WD100EFAX | 10TB WD Red Plus Hard Drive | 10 TB | Qualified |
Western Digital | 3.5″ HD | WD101EFAX | 10TB WD Red Plus Hard Drive | 10 TB | Qualified* |
Western Digital | 3.5″ HD | WD101EFBX | 10TB WD Red Plus Hard Drive | 10 TB | Qualified* |
Western Digital | 3.5″ HD | WD120EFAX | 12TB WD Red Plus Hard Drive | 12 TB | Qualified |
Western Digital | 3.5″ HD | WD120EFBX | 12TB WD Red Plus Hard Drive | 12 TB | Qualified |
Western Digital | 3.5″ HD | WD140EFFX | 14TB WD Red Plus Hard Drive | 14 TB | Qualified |
Western Digital | 3.5″ HD | WD140EFGX | 14TB WD Red Plus Hard Drive | 14 TB | Qualified |
Western Digital | 3.5″ HD | WD142KFGX | 14TB WD Red Pro Hard Drive | 14 TB | Qualified |
Western Digital | 3.5″ HD | WD181KFGX | 18TB WD Red Pro Hard Drive | 18TB | Qualified |
Western Digital | 3.5″ HD | WD2002FFSX | 2TB WD Red Pro Hard Drive | 2 TB | Qualified |
Western Digital | 3.5″ HD | WD4003FFBX | 4TB WD Red Pro Hard Drive | 4 TB | Qualified |
Western Digital | 3.5″ HD | WD6003FFBX | 6TB WD Red Pro Hard Drive | 6 TB | Qualified |
Western Digital | 3.5″ HD | WD121KFBX | 12TB WD Red Pro Hard Drive | 12 TB | Qualified |
Western Digital | 3.5″ HD | WD40PURZ | 4TB WD Purple Hard Drive | 4 TB | Qualified |
Seagate | 3.5″ HD | ST1000VN009 | 1 TB Seagate Ironwolf Hard Drive | 1 TB | Qualified |
Seagate | 3.5″ HD | ST2000VN009 | 2 TB Seagate Ironwolf Hard Drive | 2 TB | Qualified |
Seagate | 3.5″ HD | ST3000VN011 | 3 TB Seagate Ironwolf Hard Drive | 3 TB | Qualified |
Seagate | 3.5″ HD | ST4000VN013 | 4 TB Seagate Ironwolf Hard Drive | 4 TB | Qualified |
Seagate | 3.5″ HD | ST6000VN007 | 6 TB Seagate Ironwolf Hard Drive | 6 TB | Qualified |
Seagate | 3.5″ HD | ST8000VN007 | 8 TB Seagate Ironwolf Hard Drive | 8 TB | Qualified |
Seagate | 3.5″ HD | ST12000VN0008 | 12 TB Seagate Ironwolf Hard Drive | 12 TB | Qualified* |
Seagate | 3.5″ HD | ST14000VN0008 | 14 TB Seagate Ironwolf Hard Drive | 14 TB | Qualified* |
Seagate | 3.5″ HD | ST16000VN001 | 16 TB Seagate Ironwolf Hard Drive | 16 TB | Qualified* |
Seagate | 3.5″ HD | ST18000VN000 | 18 TB Seagate Ironwolf Hard Drive | 18 TB | Qualified* |
Seagate | 3.5″ HD | ST2000VN004 | 2TB Seagate Ironwolf Hard Drive | 2 TB | Qualified |
Seagate | 3.5″ HD | ST4000VN008 | 4TB Seagate Ironwolf Hard Drive | 4 TB | Qualified |
Seagate | 3.5″ HD | ST6000VN001 | 6TB Seagate Ironwolf Hard Drive | 6 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK480TDC-1AT16ABYY | 480GB Micron 5200 ECO SSD | 480 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK960TDC-1AT16ABYY | 960GB Micron 5200 ECO SSD | 960 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK1T9TDC-1AT16ABYY | 1.9TB Micron 5200 ECO SSD | 1.9 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK3T8TDC-1AT16ABYY | 3.8TB Micron 5200 ECO SSD | 3.8 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK7T6TDC-1AT16ABYY | 7.6TB Micron 5200 ECO SSD | 7.6 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK1T9QDE-2AV16ABYY | 1.9TB Micron 5210 SSD | 1.9 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK3T8QDE-2AV16ABYY | 3.8TB Micron 5210 SSD | 3.8 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK7T6QDE-2AV16ABYY | 7.6TB Micron 5210 SSD | 7.6 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK480TDS-1AW16ABYY | 480GB Micron 5300 PRO SSD | 480 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK960TDS-1AW16ABYY | 960GB Micron 5300 PRO SSD | 960 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK1T9TDS-1AW16ABYY | 1.9TB Micron 5300 PRO SSD | 1.9 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK3T8TDS-1AW16ABYY | 3.8TB Micron 5300 PRO SSD | 3.8 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK7T6TDS-1AW16ABYY | 7.6TB Micron 5300 PRO SSD | 7.6 TB | Qualified |
Micron | 2.5″ SSD | MTFDDAK480TGA-1BC15ABYY | 480GB Micron 5400 PRO SSD | 480 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK480TGA-1BC16ABYY | 480GB Micron 5400 PRO SSD | 480 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK960TGA-1BC15ABYY | 960GB Micron 5400 PRO SSD | 960 GB | Qualified |
Micron | 2.5″ SSD | MTFDDAK960TGA-1BC16ABYY | 960GB Micron 5400 PRO SSD | 960 GB | Qualified |
* Qualified for all Minis, except Mini-XL+ due to high power draw